Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $13.35 | - | - |
| BKNG | Booking Holdings Inc. | $157.41 | - | - |
| CCL | Carnival Corporation Ltd. | $21.79 | - | - |
| DAL | Delta Air Lines, Inc. | $82.76 | - | - |
| LUV | Southwest Airlines Co. | $41.55 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $14.19 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $238.98 | - | - |
| UAL | United Airlines Holdings, Inc. | $111.19 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1