Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $13.18 | - | - |
| BKNG | Booking Holdings Inc. | $160.66 | - | - |
| CCL | Carnival Corporation Ltd. | $29.58 | - | - |
| DAL | Delta Air Lines, Inc. | $87.20 | - | - |
| LUV | Southwest Airlines Co. | $44.45 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $17.92 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $327.16 | - | - |
| UAL | United Airlines Holdings, Inc. | $112.74 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1