Hyperliquid · 24/7 markets
Every instrument on our map that trades as a Hyperliquid perpetual: live USD mark, what leveraged positioning pays in funding, and how deep each market runs. Stock exchanges are open ~32 hours a week; these markets never close.
Ready to trade these around the clock? Open Hyperliquid (affiliate link)
| instrument | bubble | perp mark | 24h | funding apr | oi | 24h volume |
|---|---|---|---|---|---|---|
| HXSCL | DRAM / HBM Memory | $874.45 | +0.4% | +173% | $362M | $207M |
| NVDA | AI Compute Accelerators | $180.71 | -3.2% | +5% | $116M | $181M |
| CL | $90.47 | +0.2% | -49% | $202M | $157M | |
| SNDK | DRAM / HBM Memory | $842.21 | +1.5% | +5% | $141M | $89M |
| MU | DRAM / HBM Memory | $697.54 | +1.3% | +5% | $180M | $73M |
| DRAM | $39.82 | +1.3% | -1% | $91M | $47M | |
| SPCX | Space / Sat Comms | $137.49 | +2.0% | +5% | $155M | $42M |
| GOOGL | AI-Capex Hyperscalers | $288.29 | +1.7% | +5% | $188M | $41M |
| AMD | AI Compute Accelerators | $457.86 | +2.8% | +20% | $18M | $24M |
| INTC | AI Compute Accelerators | $56.83 | +1.4% | +19% | $104M | $21M |
| AAPL | $344.57 | +0.8% | -14% | $77M | $21M | |
| TSLA | Quantum | $361.37 | +1.1% | +5% | $37M | $17M |
| MSFT | AI-Capex Hyperscalers | $536.70 | +1.5% | -7% | $29M | $16M |
| MRVL | AI Compute Accelerators | $142.22 | +0.7% | +11% | $12M | $14M |
| MSTR | Enterprise SaaS AI | $126.95 | +0.1% | +3% | $41M | $12M |
| META | AI-Capex Hyperscalers | $616.90 | +1.1% | +5% | $68M | $10M |
| AMZN | AI-Capex Hyperscalers | $261.99 | +1.1% | +5% | $20M | $10M |
| CRCL | $66.79 | -0.2% | +5% | $77M | $9M | |
| KIOXY | DRAM / HBM Memory | $54.36 | +0.2% | +156% | $5M | $8M |
| NBIS | AI-Capex Hyperscalers | $131.47 | +2.1% | +5% | $28M | $7M |
| TSM | AI Compute Accelerators | $384.49 | +2.0% | +10% | $9M | $6M |
| COIN | Enterprise SaaS AI | $133.62 | -0.0% | +5% | $16M | $6M |
| AVGO | AI Compute Accelerators | $296.03 | +0.5% | +5% | $6M | $6M |
| CRWV | Networking / Optical | $46.38 | +0.6% | +5% | $9M | $5M |
| MRNA | $257.91 | +0.4% | -6% | $25M | $5M | |
| HOOD | Quantum | $80.97 | +0.7% | +5% | $12M | $4M |
| PLTR | Enterprise SaaS AI | $162.22 | +1.4% | +5% | $6M | $4M |
| ORCL | AI-Capex Hyperscalers | $116.43 | +0.9% | +16% | $12M | $3M |
| BE | Datacenter Power | $178.03 | +2.4% | +24% | $4M | $3M |
| IREN | Datacenter Power | $21.67 | -0.7% | +7% | $4M | $3M |
| LITE | Networking / Optical | $542.98 | +1.3% | +5% | $13M | $2M |
| RKLB | Space / Sat Comms | $53.91 | +1.0% | +30% | $6M | $2M |
| AMAT | Semi Equipment / Litho | $336.71 | +0.5% | -28% | $917k | $2M |
| ARM | AI Compute Accelerators | $175.92 | +1.8% | +4% | $5M | $2M |
| CBRS | AI Compute Accelerators | $90.08 | +1.2% | +18% | $22M | $2M |
| WDC | DRAM / HBM Memory | $267.14 | +1.1% | +39% | $2M | $2M |
| QCOM | AI Compute Accelerators | $165.88 | +0.1% | +6% | $2M | $2M |
| NFLX | $63.72 | +0.3% | +5% | $5M | $2M | |
| AAOI | Networking / Optical | $50.84 | +2.4% | +5% | $2M | $1M |
| DELL | $331.47 | +0.8% | +21% | $6M | $1M | |
| BABA | AI Compute Accelerators | $108.15 | -0.7% | +28% | $14M | $1M |
| ASML | Semi Equipment / Litho | $1,439.10 | +0.7% | +8% | $2M | $942k |
| COHR | Networking / Optical | $195.42 | +0.7% | +71% | $1M | $650k |
| SMH | $465.25 | +0.1% | -10% | $3M | $645k | |
| USAR | Nuclear / SMR | $8.35 | +1.5% | +64% | $1M | $593k |
| HYMTF | $205.89 | -1.0% | +82% | $1M | $528k | |
| LLY | Robotics / Automation | $1,367.20 | +0.6% | +5% | $6M | $506k |
| NET | Enterprise SaaS AI | $270.91 | +1.6% | -25% | $2M | $406k |
| IBM | Quantum | $247.48 | +1.1% | -37% | $1M | $283k |
| SHAZ | AI-Capex Hyperscalers | $22.23 | +1.8% | +619% | $1M | $245k |
| STRC | $99.53 | +0.1% | -35% | $15M | $213k | |
| CRWD | Enterprise SaaS AI | $221.16 | +1.1% | +6% | $749k | $202k |
| GME | $25.02 | +0.3% | +30% | $3M | $190k | |
| HIMS | Enterprise SaaS AI | $26.18 | +0.9% | +5% | $2M | $188k |
| SMCI | AI Compute Accelerators | $28.94 | +0.8% | +64% | $208k | $165k |
| BX | $120.30 | +1.4% | +151% | $530k | $155k | |
| GLW | Semi Equipment / Litho | $107.48 | +1.6% | +39% | $720k | $146k |
| NCLD | $13.43 | +2.5% | +639% | $283k | $121k | |
| COST | $1,056.70 | +0.7% | -8% | $673k | $112k | |
| NOW | Enterprise SaaS AI | $103.40 | +1.3% | +5% | $2M | $109k |
Funding is annualised (hourly x 24 x 365). Positive: longs pay - the leveraged crowd is paying to be long that name right now.
How the fee engine behind this board actually works, and why the buyback is a claim on volume rather than a price floor: HYPE tokenomics: the Assistance Fund buyback.
Marks come from Hyperliquid's public API and are perpetual-futures prices, not exchange quotes for the underlying shares. Nothing here is investment advice.