Can we count your visit with Google Analytics? No ads, no profiles. Details
Clean baseload for hyperscaler campuses - SMRs and uranium miners.
CCJ | DNN | UEC | UUUU | LEU | LTBR | NNE | OKLO | SMR | BWXT | |
|---|---|---|---|---|---|---|---|---|---|---|
| CCJ | · | 0.86 | 0.81 | 0.81 | 0.69 | 0.74 | 0.65 | 0.70 | 0.66 | 0.62 |
| DNN | 0.86 | · | 0.82 | 0.83 | 0.70 | 0.75 | 0.67 | 0.71 | 0.68 | 0.52 |
| UEC | 0.81 | 0.82 | · | 0.83 | 0.71 | 0.78 | 0.71 | 0.73 | 0.73 | 0.54 |
| UUUU | 0.81 | 0.83 | 0.83 | · | 0.70 | 0.78 | 0.69 | 0.74 | 0.72 | 0.55 |
| LEU | 0.69 | 0.70 | 0.71 | 0.70 | · | 0.78 | 0.74 | 0.80 | 0.77 | 0.57 |
| LTBR | 0.74 | 0.75 | 0.78 | 0.78 | 0.78 | · | 0.81 | 0.82 | 0.82 | 0.59 |
| NNE | 0.65 | 0.67 | 0.71 | 0.69 | 0.74 | 0.81 | · | 0.83 | 0.83 | 0.52 |
| OKLO | 0.70 | 0.71 | 0.73 | 0.74 | 0.80 | 0.82 | 0.83 | · | 0.87 | 0.56 |
| SMR | 0.66 | 0.68 | 0.73 | 0.72 | 0.77 | 0.82 | 0.83 | 0.87 | · | 0.52 |
| BWXT | 0.62 | 0.52 | 0.54 | 0.55 | 0.57 | 0.59 | 0.52 | 0.56 | 0.52 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.