Can we count your visit with Google Analytics? No ads, no profiles. Details
Physical plant of AI - cooling, switchgear, prefab datacenter components.
ETN | JCI | MOD | TT | VRT | GNRC | EMR | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.73 | 0.69 | 0.72 | 0.76 | 0.64 | 0.55 |
| JCI | 0.73 | · | 0.67 | 0.76 | 0.61 | 0.57 | 0.46 |
| MOD | 0.69 | 0.67 | · | 0.64 | 0.62 | 0.49 | 0.46 |
| TT | 0.72 | 0.76 | 0.64 | · | 0.58 | 0.51 | 0.59 |
| VRT | 0.76 | 0.61 | 0.62 | 0.58 | · | 0.64 | 0.41 |
| GNRC | 0.64 | 0.57 | 0.49 | 0.51 | 0.64 | · | 0.41 |
| EMR | 0.55 | 0.46 | 0.46 | 0.59 | 0.41 | 0.41 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.