Crypto
Bitcoin Miners
7 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BITF | Bitfarms Ltd | $6.15as of | - | - |
| BTBT | Bit Digital, Inc. | $0.73 | - | - |
| CLSK | CleanSpark, Inc. | $6.16 | - | - |
| HIVE | HIVE Digital Technologies Ltd. | $1.78 | - | - |
| HUT | Hut 8 Corp. | $52.65 | - | - |
| MARA | MARA Holdings, Inc. | $6.35 | - | - |
| RIOT | Riot Platforms, Inc. | $16.71 | - | - |
More in Crypto
Related research
- 4 min readTeraWulf (WULF) Q3 2026: HPC lease revenue doubles to $63M, 83% of revenue, CB-4 rent due this quarter
- 8 min readIREN Stock Explained: From Bitcoin Miner to AI Cloud
- 8 min readApplied Digital (APLD): $36B of signed AI leases, 175 MW live, and a stock down 49%
- 8 min readTeraWulf (WULF): what it does, how it makes money, and why a bitcoin miner became an AI landlord