Crypto
Bitcoin Miners
7 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BITF | Bitfarms Ltd | $6.15 | - | - |
| BTBT | Bit Digital, Inc. | $1.79 | - | - |
| CLSK | CleanSpark, Inc. | $14.26 | - | - |
| HIVE | HIVE Digital Technologies Ltd. | $3.30 | - | - |
| HUT | Hut 8 Corp. | $101.54 | - | - |
| MARA | MARA Holdings, Inc. | $12.92 | - | - |
| RIOT | Riot Platforms, Inc. | $23.48 | - | - |
More in Crypto
Related research
·7 min read
TeraWulf (WULF): what it does, how it makes money, and why a bitcoin miner became an AI landlord
·8 min read
Follow-Up Aschenbrenner 13F: Long Book Cai 10-19% em 48 Horas
·11 min read
Aschenbrenner Q1 2026 13F: short de US$ 8,5 bi em chips (SMH/NVDA)
·9 min read
Portfólio Trump Q1 2026: o que as protocolizações OGE realmente divulgaram