Industrials
Industrial · Building products / Misc
6 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BW | Babcock & Wilcox Enterprises, Inc. | $3.25 | - | - |
| CLS | Celestica Inc. | $206.68 | - | - |
| FTAI | FTAI Aviation Ltd. | $180.27 | - | - |
| ODFL | Old Dominion Freight Line, Inc. | $164.92 | - | - |
| PSTG | Pure Storage, Inc. | $72.31as of | - | - |
| WM | Waste Management, Inc. | $236.26 | - | - |
More in Industrials
Related research
- 5 min readBWX Technologies (BWXT) Q3: EPS up 26%, Commercial up 25%, 2027 outlook out
- 8 min readApplied Digital (APLD): $36B of signed AI leases, 175 MW live, and a stock down 49%
- 8 min readBroadcom (AVGO): what it does, how it makes money, and why it owns custom AI silicon
- 11 min readAschenbrenner Q1 2026 13F: short de US$ 8,5 bi em chips (SMH/NVDA)