Can we count your visit with Google Analytics? No ads, no profiles. Details
Edge compute, global data pipes, earth observation - orbital layer of AI.
BKSY | KTOS | LUNR | PL | RKLB | SPIR | IRDM | SPCX | |
|---|---|---|---|---|---|---|---|---|
| BKSY | · | 0.54 | 0.72 | 0.65 | 0.72 | 0.63 | 0.52 | 0.15 |
| KTOS | 0.54 | · | 0.57 | 0.49 | 0.59 | 0.51 | 0.32 | 0.27 |
| LUNR | 0.72 | 0.57 | · | 0.66 | 0.80 | 0.60 | 0.47 | 0.29 |
| PL | 0.65 | 0.49 | 0.66 | · | 0.69 | 0.61 | 0.50 | 0.25 |
| RKLB | 0.72 | 0.59 | 0.80 | 0.69 | · | 0.64 | 0.53 | 0.40 |
| SPIR | 0.63 | 0.51 | 0.60 | 0.61 | 0.64 | · | 0.49 | 0.32 |
| IRDM | 0.52 | 0.32 | 0.47 | 0.50 | 0.53 | 0.49 | · | 0.18 |
| SPCX | 0.15 | 0.27 | 0.29 | 0.25 | 0.40 | 0.32 | 0.18 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.