Can we count your visit with Google Analytics? No ads, no profiles. Details
Moving bits between tens of thousands of GPUs - optical is non-negotiable.
AAOI | CIEN | COHR | FN | LITE | ALAB | ANET | CRDO | SIVE | |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | · | 0.60 | 0.72 | 0.60 | 0.71 | 0.48 | 0.44 | 0.43 | 0.33 |
| CIEN | 0.60 | · | 0.75 | 0.73 | 0.75 | 0.55 | 0.56 | 0.51 | 0.35 |
| COHR | 0.72 | 0.75 | · | 0.79 | 0.83 | 0.60 | 0.56 | 0.56 | 0.40 |
| FN | 0.60 | 0.73 | 0.79 | · | 0.71 | 0.55 | 0.54 | 0.54 | 0.40 |
| LITE | 0.71 | 0.75 | 0.83 | 0.71 | · | 0.50 | 0.49 | 0.49 | 0.33 |
| ALAB | 0.48 | 0.55 | 0.60 | 0.55 | 0.50 | · | 0.54 | 0.68 | 0.39 |
| ANET | 0.44 | 0.56 | 0.56 | 0.54 | 0.49 | 0.54 | · | 0.53 | 0.31 |
| CRDO | 0.43 | 0.51 | 0.56 | 0.54 | 0.49 | 0.68 | 0.53 | · | 0.31 |
| SIVE | 0.33 | 0.35 | 0.40 | 0.40 | 0.33 | 0.39 | 0.31 | 0.31 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.