Can we count your visit with Google Analytics? No ads, no profiles. Details
Edge compute, global data pipes, earth observation - orbital layer of AI.
BKSY | KTOS | LUNR | PL | RKLB | SPIR | IRDM | SPCX | |
|---|---|---|---|---|---|---|---|---|
| BKSY | · | 0.53 | 0.71 | 0.65 | 0.71 | 0.63 | 0.52 | 0.13 |
| KTOS | 0.53 | · | 0.56 | 0.48 | 0.59 | 0.51 | 0.32 | 0.26 |
| LUNR | 0.71 | 0.56 | · | 0.65 | 0.79 | 0.59 | 0.47 | 0.27 |
| PL | 0.65 | 0.48 | 0.65 | · | 0.68 | 0.61 | 0.50 | 0.24 |
| RKLB | 0.71 | 0.59 | 0.79 | 0.68 | · | 0.63 | 0.53 | 0.39 |
| SPIR | 0.63 | 0.51 | 0.59 | 0.61 | 0.63 | · | 0.49 | 0.30 |
| IRDM | 0.52 | 0.32 | 0.47 | 0.50 | 0.53 | 0.49 | · | 0.18 |
| SPCX | 0.13 | 0.26 | 0.27 | 0.24 | 0.39 | 0.30 | 0.18 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.