Crypto
Bitcoin Miners
7 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BITF | Bitfarms Ltd | $6.15 | - | - |
| BTBT | Bit Digital, Inc. | $1.77 | - | - |
| CLSK | CleanSpark, Inc. | $14.11 | - | - |
| HIVE | HIVE Digital Technologies Ltd. | $3.28 | - | - |
| HUT | Hut 8 Corp. | $101.33 | - | - |
| MARA | MARA Holdings, Inc. | $12.90 | - | - |
| RIOT | Riot Platforms, Inc. | $23.80 | - | - |
More in Crypto
Related research
·7 min read
TeraWulf (WULF): what it does, how it makes money, and why a bitcoin miner became an AI landlord
·8 min read
Aschenbrenner 13F Follow-Up: Long Book Down 10-19% in 48 Hours
·11 min read
Aschenbrenner Q1 2026 13F: $8.5B chip short (SMH/NVDA puts)
·9 min read
Trump's Q1 2026 portfolio: what the OGE filings actually disclosed