Can we count your visit with Google Analytics? No ads, no profiles. Details
AI eats electricity. Utilities and independent power are the unlock.
AEP | ETR | CEG | NRG | TLN | VST | BE | GEV | NVTS | |
|---|---|---|---|---|---|---|---|---|---|
| AEP | · | 0.76 | 0.23 | 0.27 | 0.14 | 0.22 | 0.04 | 0.02 | -0.04 |
| ETR | 0.76 | · | 0.35 | 0.34 | 0.27 | 0.29 | 0.16 | 0.13 | 0.06 |
| CEG | 0.23 | 0.35 | · | 0.71 | 0.80 | 0.80 | 0.34 | 0.41 | 0.24 |
| NRG | 0.27 | 0.34 | 0.71 | · | 0.71 | 0.79 | 0.40 | 0.49 | 0.22 |
| TLN | 0.14 | 0.27 | 0.80 | 0.71 | · | 0.82 | 0.41 | 0.50 | 0.33 |
| VST | 0.22 | 0.29 | 0.80 | 0.79 | 0.82 | · | 0.41 | 0.46 | 0.29 |
| BE | 0.04 | 0.16 | 0.34 | 0.40 | 0.41 | 0.41 | · | 0.55 | 0.51 |
| GEV | 0.02 | 0.13 | 0.41 | 0.49 | 0.50 | 0.46 | 0.55 | · | 0.43 |
| NVTS | -0.04 | 0.06 | 0.24 | 0.22 | 0.33 | 0.29 | 0.51 | 0.43 | · |
Ticker order reflects hierarchical clustering assignment. Tighter bright blocks on the diagonal = stronger sub-clusters within the bubble.