AIspeculative
QA · Nuclear · SMR
20 stocksρ 0.70 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ALM | Almonty Industries Corp. | $8.12 | - | - |
| BWXT | BWX Technologies, Inc. | $119.52 | - | - |
| CCJ | Cameco Corporation | $71.30 | - | - |
| CRML | Critical Metals Corp. | $5.88 | - | - |
| DIS | The Walt Disney Company | $116.75 | - | - |
| LAC | Lithium Americas Corp. | $1.93 | - | - |
| LEU | Centrus Energy Corp. | $104.60 | $183.00 | −42.8% |
| LTBR | Lightbridge Corporation | $4.20 | - | - |
| MP | MP Materials Corp. | $35.41 | $60.00 | −41.0% |
| NNE | Nano Nuclear Energy Inc. | $11.11 | - | - |
| OKLO | Oklo Inc. | $23.55 | $69.00 | −65.9% |
| PDD | PDD Holdings Inc. | $83.03 | - | - |
| SATS | EchoStar Corporation | $94.62 | - | - |
| SMR | NuScale Power Corporation | $5.08 | - | - |
| SYM | Symbotic Inc. | $36.82 | - | - |
| TECK | Teck Resources Limited | $60.46 | - | - |
| UAMY | United States Antimony Corporation | $2.82 | - | - |
| UEC | Uranium Energy Corp. | $6.92 | - | - |
| USAR | USA Rare Earth, Inc. | $8.22 | $22.00 | −62.6% |
| UUUU | Energy Fuels Inc. | $6.66 | $20.00 | −66.7% |
More in AI
Related research
- 4 min readOklo (OKLO) Q3 2026: isotope revenue of $1.9M, $3.1B of cash and securities, Aurora-ID still aimed at 2028-2029
- 4 min readNuScale (SMR) Q3 2026: $0.3M of revenue, a first module in fabrication, still no TVA contract
- 5 min readEnergy Fuels (UUUU) Q3: a 62% uranium margin, a $35M securities mark is the story
- 5 min readCentrus Energy (LEU) Q3 2026: revenue down 26% to $55.5M, contingent backlog up to $5.4B