AIspeculative
QA · Nuclear · SMR
19 stocksρ 0.70 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ALM | Almonty Industries Corp. | $12.55 | - | - |
| BWXT | BWX Technologies, Inc. | $140.54 | - | - |
| CCJ | Cameco Corporation | $88.86 | - | - |
| CRML | Critical Metals Corp. | $8.25 | - | - |
| DIS | The Walt Disney Company | $104.84 | - | - |
| LAC | Lithium Americas Corp. | $2.81 | - | - |
| LEU | Centrus Energy Corp. | $148.43 | $183.00 | −18.9% |
| MP | MP Materials Corp. | $49.39 | $60.00 | −17.7% |
| NNE | Nano Nuclear Energy Inc. | $16.76 | - | - |
| OKLO | Oklo Inc. | $38.51 | $69.00 | −44.2% |
| PDD | PDD Holdings Inc. | $78.08 | - | - |
| SATS | EchoStar Corporation | $90.90 | - | - |
| SMR | NuScale Power Corporation | $8.54 | - | - |
| SYM | Symbotic Inc. | $43.58 | - | - |
| TECK | Teck Resources Limited | $65.59 | - | - |
| UAMY | United States Antimony Corporation | $4.57 | - | - |
| UEC | Uranium Energy Corp. | $9.43 | - | - |
| USAR | USA Rare Earth, Inc. | $15.34 | $22.00 | −30.3% |
| UUUU | Energy Fuels Inc. | $11.32 | $20.00 | −43.4% |
More in AI
Related research
·7 min read
Centrus Energy (LEU): what it does, how it makes money, and why SMRs need its fuel
·7 min read
Oklo (OKLO): what it does, how it plans to make money, and the licensing risk
·8 min read
After SpaceX: the 2026 IPO pipeline, ranked by what's actually filed
·9 min read
Nifty Fifty (1972): the quality bubble, where the companies were great and the price was the mistake