AIstrongest
QA · Quantum
16 stocksρ 0.76 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APP | AppLovin Corporation | $315.24 | - | - |
| BIDU | Baidu, Inc. | $88.03 | - | - |
| HOOD | Robinhood Markets, Inc. | $121.32 | - | - |
| IONQ | IonQ, Inc. | $45.24 | $43.00 | +5.2% |
| JD | JD.com, Inc. | $26.76 | - | - |
| NKE | NIKE, Inc. | $35.73 | - | - |
| NVO | Novo Nordisk A/S | $38.33 | - | - |
| OUST | Ouster, Inc. | $40.39 | - | - |
| QBTS | D-Wave Quantum Inc. | $17.49 | - | - |
| QUBT | Quantum Computing Inc. | $9.27 | - | - |
| RGTI | Rigetti Computing, Inc. | $16.51 | - | - |
| ROKU | Roku, Inc. | $153.51 | - | - |
| SE | Sea Limited | $101.33 | $66.75 | +51.8% |
| TEM | Tempus AI, Inc. | $77.77 | - | - |
| TSLA | Tesla, Inc. | $379.50 | $351.00 | +8.1% |
| UBER | Uber Technologies, Inc. | $69.14 | - | - |
More in AI
Related research
·8 min read
Palantir (PLTR) explained: what it does, how it makes money, and why it trades like a meme stock
·7 min read
How to invest in xAI (Grok) - now a SpaceX subsidiary, so the answer is SPCX, TSLA, NVDA
·7 min read
What is a stock? Ownership, price, and why it moves - trading basics, chapter 1
·7 min read
IBM - the quantum foundry bet, and what a $278B incumbent actually does