AIfailed
QA · AI Software
31 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $150.42 | - | - |
| ADBE | Adobe Inc. | $237.63 | - | - |
| AXP | American Express Company | $303.68 | - | - |
| CDNS | Cadence Design Systems, Inc. | $318.79 | - | - |
| COIN | Coinbase Global, Inc. | $197.69 | - | - |
| CRM | Salesforce, Inc. | $238.64 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $261.79 | $433.00 | −39.5% |
| CRWV | CoreWeave, Inc. | $89.60 | $96.00 | −6.7% |
| DDOG | Datadog, Inc. | $254.80 | - | - |
| DUOL | Duolingo, Inc. | $143.42 | - | - |
| FSLY | Fastly, Inc. | $26.60 | $17.00 | +56.5% |
| HIMS | Hims & Hers Health, Inc. | $28.80 | - | - |
| LULU | Lululemon Athletica Inc. | $100.17 | - | - |
| MELI | MercadoLibre, Inc. | $1742.92 | - | - |
| MSTR | MicroStrategy Incorporated | $161.01 | - | - |
| NET | Cloudflare, Inc. | $362.48 | $205.00 | +76.8% |
| NOW | ServiceNow, Inc. | $138.49 | - | - |
| OKTA | Okta, Inc. | $209.44 | $246.98 | −15.2% |
| PANW | Palo Alto Networks, Inc. | $391.49 | - | - |
| PATH | UiPath Inc. | $12.66 | $10.00 | +26.6% |
| PINS | Pinterest, Inc. | $18.38 | - | - |
| PLTR | Palantir Technologies Inc. | $191.96 | $137.00 | +40.1% |
| PYPL | PayPal Holdings, Inc. | $52.10 | - | - |
| RDDT | Reddit, Inc. | $151.22 | - | - |
| SEZL | Sezzle Inc. | $108.61 | - | - |
| SHOP | Shopify Inc. | $141.88 | - | - |
| SNOW | Snowflake Inc. | $335.29 | $134.00 | +150.2% |
| SNPS | Synopsys, Inc. | $421.04 | - | - |
| TTD | The Trade Desk, Inc. | $12.54 | - | - |
| U | Unity Software Inc. | $43.27 | - | - |
| ZETA | Zeta Global Holdings Corp. | $29.17 | $17.00 | +71.6% |
More in AI
Related research
·8 min read
Palantir (PLTR) explained: what it does, how it makes money, and why it trades like a meme stock
·7 min read
How to invest in Stripe - the honest answer is you mostly can't (and why)
·7 min read
How to invest in OpenAI - the proxy basket (MSFT, SFTBY, AMZN, NVDA, ARKVX)
·7 min read
How to invest in Databricks - the public investors are real but the stakes are too small to matter