AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $259.30 | $232.00 | +11.8% |
| GOOGL | Alphabet Inc. Class A | $284.78 | $272.00 | +4.7% |
| MA | Mastercard Incorporated | $652.70 | - | - |
| META | Meta Platforms, Inc. | $610.15 | - | - |
| MSFT | Microsoft Corporation | $530.61 | - | - |
| NBIS | Nebius Group N.V. | $129.49 | $113.00 | +14.6% |
| ORCL | Oracle Corporation | $116.10 | - | - |
| SNAP | Snap Inc. | $4.96 | - | - |
More in AI
Related research
- 5 min readUber (UBER) Q3: bookings up 20%, adjusted EPS $0.88, long-term debt $15.7B
- 5 min readTalen Energy (TLN) Q3: EBITDA up 84%, the buyback paid with future capacity is the story
- 5 min readAstera Labs (ALAB) Q3: revenue up 154% to $585M, Scorpio is now the biggest product
- 8 min readIREN Stock Explained: From Bitcoin Miner to AI Cloud