AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $249.54 | $232.00 | +7.6% |
| GOOGL | Alphabet Inc. Class A | $341.56 | $272.00 | +25.6% |
| MA | Mastercard Incorporated | $561.59 | - | - |
| META | Meta Platforms, Inc. | $770.32 | - | - |
| MSFT | Microsoft Corporation | $496.07 | - | - |
| NBIS | Nebius Group N.V. | $248.34 | $113.00 | +119.8% |
| ORCL | Oracle Corporation | $138.50 | - | - |
| SNAP | Snap Inc. | $5.30 | - | - |
More in AI
Related research
·8 min read
Vistra (VST): what it does, how it makes money, and why a Meta nuclear deal has not re-rated it
·7 min read
TeraWulf (WULF): what it does, how it makes money, and why a bitcoin miner became an AI landlord
·7 min read
Vicor (VICR) - the AI-power name that isn't a utility, and the 48V bottleneck it owns
·9 min read
Trading NVDA at 3 a.m.: how Hyperliquid's xyz stock perps work, and what they cost