AImoderate
QA · Compute · GPUs
12 stocksρ 0.65 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | $619.38 | $253.00 | +144.8% |
| ARM | Arm Holdings plc | $311.18 | $185.00 | +68.2% |
| AVGO | Broadcom Inc. | $349.62 | $336.00 | +4.1% |
| BABA | Alibaba Group Holding Limited | $111.20 | - | - |
| INTC | Intel Corporation | $125.00 | $60.00 | +108.3% |
| LPTH | LightPath Technologies, Inc. | $10.11 | - | - |
| MRVL | Marvell Technology, Inc. | $257.91 | $126.00 | +104.7% |
| NVDA | NVIDIA Corporation | $223.85 | $71.00 | +215.3% |
| POET | POET Technologies Inc. | $7.74 | - | - |
| QCOM | QUALCOMM Incorporated | $193.65 | - | - |
| SMCI | Super Micro Computer, Inc. | $41.31 | - | - |
| TSM | Taiwan Semiconductor Manufacturing Co. | $448.26 | $314.00 | +42.8% |
More in AI
Related research
·8 min read
Vistra (VST): what it does, how it makes money, and why a Meta nuclear deal has not re-rated it
·8 min read
Vertiv (VRT): what it does, how it makes money, and why AI racks need its cooling
·7 min read
Seagate (STX): what it does, how it makes money, and why AI still runs on hard drives
·8 min read
Marvell (MRVL): what it does, how it makes money, and why it's the #2 in custom AI silicon