AIfailed
QA · AI Software
31 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $151.39 | - | - |
| ADBE | Adobe Inc. | $238.93 | - | - |
| AXP | American Express Company | $305.66 | - | - |
| CDNS | Cadence Design Systems, Inc. | $322.00 | - | - |
| COIN | Coinbase Global, Inc. | $199.21 | - | - |
| CRM | Salesforce, Inc. | $238.22 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $259.67 | $433.00 | −40.0% |
| CRWV | CoreWeave, Inc. | $90.13 | $96.00 | −6.1% |
| DDOG | Datadog, Inc. | $256.92 | - | - |
| DUOL | Duolingo, Inc. | $147.75 | - | - |
| FSLY | Fastly, Inc. | $26.68 | $17.00 | +56.9% |
| HIMS | Hims & Hers Health, Inc. | $29.28 | - | - |
| LULU | Lululemon Athletica Inc. | $101.64 | - | - |
| MELI | MercadoLibre, Inc. | $1754.13 | - | - |
| MSTR | MicroStrategy Incorporated | $161.61 | - | - |
| NET | Cloudflare, Inc. | $358.82 | $205.00 | +75.0% |
| NOW | ServiceNow, Inc. | $137.78 | - | - |
| OKTA | Okta, Inc. | $206.64 | $246.98 | −16.3% |
| PANW | Palo Alto Networks, Inc. | $389.92 | - | - |
| PATH | UiPath Inc. | $12.60 | $10.00 | +26.0% |
| PINS | Pinterest, Inc. | $18.72 | - | - |
| PLTR | Palantir Technologies Inc. | $192.59 | $137.00 | +40.6% |
| PYPL | PayPal Holdings, Inc. | $52.60 | - | - |
| RDDT | Reddit, Inc. | $152.72 | - | - |
| SEZL | Sezzle Inc. | $109.78 | - | - |
| SHOP | Shopify Inc. | $145.16 | - | - |
| SNOW | Snowflake Inc. | $334.00 | $134.00 | +149.3% |
| SNPS | Synopsys, Inc. | $424.91 | - | - |
| TTD | The Trade Desk, Inc. | $12.63 | - | - |
| U | Unity Software Inc. | $41.42 | - | - |
| ZETA | Zeta Global Holdings Corp. | $29.57 | $17.00 | +73.9% |
More in AI
Related research
·8 min read
Palantir (PLTR) explained: what it does, how it makes money, and why it trades like a meme stock
·7 min read
How to invest in Stripe - the honest answer is you mostly can't (and why)
·7 min read
How to invest in OpenAI - the proxy basket (MSFT, SFTBY, AMZN, NVDA, ARKVX)
·7 min read
How to invest in Databricks - the public investors are real but the stakes are too small to matter