AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $249.38 | $232.00 | +7.5% |
| GOOGL | Alphabet Inc. Class A | $342.36 | $272.00 | +25.9% |
| MA | Mastercard Incorporated | $566.08 | - | - |
| META | Meta Platforms, Inc. | $777.59 | - | - |
| MSFT | Microsoft Corporation | $497.93 | - | - |
| NBIS | Nebius Group N.V. | $243.48 | $113.00 | +115.5% |
| ORCL | Oracle Corporation | $139.54 | - | - |
| SNAP | Snap Inc. | $5.43 | - | - |
More in AI
Related research
·8 min read
Vistra (VST): what it does, how it makes money, and why a Meta nuclear deal has not re-rated it
·7 min read
TeraWulf (WULF): what it does, how it makes money, and why a bitcoin miner became an AI landlord
·7 min read
Vicor (VICR) - the AI-power name that isn't a utility, and the 48V bottleneck it owns
·9 min read
Trading NVDA at 3 a.m.: how Hyperliquid's xyz stock perps work, and what they cost