AIvalidating
QA · Datacenter Power
12 stocksρ 0.55 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BE | Bloom Energy Corporation | $173.24 | $118.00 | +46.8% |
| CEG | Constellation Energy Corporation | $249.95 | - | - |
| CVX | Chevron Corporation | $212.61 | - | - |
| DVN | Devon Energy Corporation | $42.21 | - | - |
| EQT | EQT Corporation | $49.40 | - | - |
| ETN | Eaton Corporation plc | $341.72 | - | - |
| GEV | GE Vernova Inc. | $774.11 | $867.00 | −10.7% |
| HAL | Halliburton Company | $31.84 | - | - |
| IREN | IREN Limited | $21.64 | $43.00 | −49.7% |
| NVTS | Navitas Semiconductor Corporation | $8.61 | $257.00 | −96.6% |
| ON | ON Semiconductor Corporation (onsemi) | $63.31 | - | - |
| VST | Vistra Corp. | $124.80 | $140.00 | −10.9% |
More in AI
Related research
- 4 min readTeraWulf (WULF) Q3 2026: HPC lease revenue doubles to $63M, 83% of revenue, CB-4 rent due this quarter
- 4 min readVistra (VST) Q3 2026: Adjusted EBITDA up 50%, 2027 guide of $7.7B to $8.5B, Cogentrix closed
- 4 min readCore Scientific (CORZ) Q3 2026: colocation revenue up 58% in a quarter to $215M, 485 MW billing
- 5 min readIREN Q1 FY2027: AI cloud revenue nearly triples to $200M, the $4B run rate slips to January