AIstrongest
QA · Quantum
16 stocksρ 0.76 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APP | AppLovin Corporation | $391.22 | - | - |
| BIDU | Baidu, Inc. | $81.87 | - | - |
| HOOD | Robinhood Markets, Inc. | $80.91 | - | - |
| IONQ | IonQ, Inc. | $32.62 | $43.00 | −24.1% |
| JD | JD.com, Inc. | $29.11 | - | - |
| NKE | NIKE, Inc. | $38.59 | - | - |
| NVO | Novo Nordisk A/S | $40.31 | - | - |
| OUST | Ouster, Inc. | $34.80 | - | - |
| QBTS | D-Wave Quantum Inc. | $10.68 | - | - |
| QUBT | Quantum Computing Inc. | $6.33 | - | - |
| RGTI | Rigetti Computing, Inc. | $11.75 | - | - |
| ROKU | Roku, Inc. | $160.52 | - | - |
| SE | Sea Limited | $75.73 | $66.75 | +13.5% |
| TEM | Tempus AI, Inc. | $76.05 | - | - |
| TSLA | Tesla, Inc. | $358.22 | $351.00 | +2.1% |
| UBER | Uber Technologies, Inc. | $68.59 | - | - |
More in AI
Related research
- 5 min readUber (UBER) Q3: bookings up 20%, adjusted EPS $0.88, long-term debt $15.7B
- 5 min readCircle (CRCL) Q3: $865M of revenue, $182M from the ARC token, core margin slips
- 5 min readCoinbase (COIN) Q3: $1.22B revenue, services at 49%, costs cut again
- 9 min readNuScale (SMR): the only approved SMR design, down 84%, and the customer it still lacks