AIstrongest
QA · Quantum
16 stocksρ 0.76 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| APP | AppLovin Corporation | $312.47 | - | - |
| BIDU | Baidu, Inc. | $88.08 | - | - |
| HOOD | Robinhood Markets, Inc. | $120.82 | - | - |
| IONQ | IonQ, Inc. | $44.98 | $43.00 | +4.6% |
| JD | JD.com, Inc. | $26.75 | - | - |
| NKE | NIKE, Inc. | $35.99 | - | - |
| NVO | Novo Nordisk A/S | $38.62 | - | - |
| OUST | Ouster, Inc. | $41.37 | - | - |
| QBTS | D-Wave Quantum Inc. | $17.48 | - | - |
| QUBT | Quantum Computing Inc. | $9.16 | - | - |
| RGTI | Rigetti Computing, Inc. | $16.50 | - | - |
| ROKU | Roku, Inc. | $153.33 | - | - |
| SE | Sea Limited | $100.73 | $66.75 | +50.9% |
| TEM | Tempus AI, Inc. | $82.24 | - | - |
| TSLA | Tesla, Inc. | $377.94 | $351.00 | +7.7% |
| UBER | Uber Technologies, Inc. | $69.22 | - | - |
More in AI
Related research
·8 min read
Palantir (PLTR) explained: what it does, how it makes money, and why it trades like a meme stock
·7 min read
How to invest in xAI (Grok) - now a SpaceX subsidiary, so the answer is SPCX, TSLA, NVDA
·7 min read
O que é uma ação? Propriedade, preço e por que ela se move - básico de trading, capítulo 1
·7 min read
IBM - a aposta na foundry quântica, e o que uma incumbente de US$ 278 bi realmente faz