AIvalidating
QA · Space · Sat Comms
18 stocksρ 0.60 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMPX | Amprius Technologies, Inc. | $8.72 | $19.00 | −54.1% |
| AVAV | AeroVironment, Inc. | $112.76 | $170.00 | −33.7% |
| BKSY | BlackSky Technology Inc. | $21.33 | $29.00 | −26.4% |
| DELL | Dell Technologies Inc. | $328.53 | $296.54 | +10.8% |
| FLY | Firefly Aerospace Inc. | $20.76 | $32.00 | −35.1% |
| JPM | JPMorgan Chase & Co. | $334.49 | - | - |
| KRKNF | Kraken Robotics Inc. (OTC) | $2.40 | - | - |
| KTOS | Kratos Defense & Security Solutions | $35.10 | $50.00 | −29.8% |
| LHX | L3Harris Technologies, Inc. | $259.89 | - | - |
| LMT | Lockheed Martin Corporation | $567.08 | - | - |
| LUNR | Intuitive Machines, Inc. | $10.47 | - | - |
| ONDS | Ondas Holdings Inc. | $5.33 | $8.90 | −40.1% |
| PL | Planet Labs PBC | $12.55 | $36.00 | −65.1% |
| RDW | Redwire Corporation | $7.21 | - | - |
| RKLB | Rocket Lab USA, Inc. | $53.07 | $75.80 | −30.0% |
| SATL | Satellogic Inc. | $3.48 | $7.00 | −50.3% |
| UMAC | Unusual Machines, Inc. | $11.90 | $12.00 | −0.8% |
| VSAT | Viasat, Inc. | $63.95 | - | - |
More in AI
Related research
- 8 min readSpaceX IPO (SPCX): the $1.77T listing, what you're buying, and the space cohort
- 7 min readPenguin Solutions (PENG): what SMART Global became, AI factories vs memory
- 7 min readHow to invest in the SpaceX IPO (SPCX), and what to buy if you can't get in
- 7 min readBoost Run (BRUN): what it does, the $940M backlog, and the financing gap