AImoderate
QA · Compute · GPUs
12 stocksρ 0.65 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | $629.26 | $253.00 | +148.7% |
| ARM | Arm Holdings plc | $306.34 | $185.00 | +65.6% |
| AVGO | Broadcom Inc. | $350.36 | $336.00 | +4.3% |
| BABA | Alibaba Group Holding Limited | $110.63 | - | - |
| INTC | Intel Corporation | $127.39 | $60.00 | +112.3% |
| LPTH | LightPath Technologies, Inc. | $10.06 | - | - |
| MRVL | Marvell Technology, Inc. | $258.95 | $126.00 | +105.5% |
| NVDA | NVIDIA Corporation | $224.58 | $71.00 | +216.3% |
| POET | POET Technologies Inc. | $7.75 | - | - |
| QCOM | QUALCOMM Incorporated | $194.26 | - | - |
| SMCI | Super Micro Computer, Inc. | $41.51 | - | - |
| TSM | Taiwan Semiconductor Manufacturing Co. | $451.15 | $314.00 | +43.7% |
More in AI
Related research
·8 min read
Vistra (VST): what it does, how it makes money, and why a Meta nuclear deal has not re-rated it
·8 min read
Vertiv (VRT): what it does, how it makes money, and why AI racks need its cooling
·7 min read
Seagate (STX): what it does, how it makes money, and why AI still runs on hard drives
·8 min read
Marvell (MRVL): what it does, how it makes money, and why it's the #2 in custom AI silicon